
110 languages, and which service covers each one
Most suppliers say “100+ languages” and leave it there. This is the list, with every language linked to the page that covers it, so you can check the claim rather than take it.
languages with a page of their own
languages with a page of their own
languages with a page of their own
languages with a page of their own
These are counts of distinct languages, not of pages. The seven English pages below — British, American, Australian, Irish, New Zealand, South African and African — are one language, not seven, and the same goes for European and Brazilian Portuguese. Counting variants separately would give a bigger number and a worse one. Cantonese, on the other hand, is counted on its own, because it is a separate language from Mandarin rather than a regional accent of it.
A dash means there is no dedicated page yet, not that the work cannot be done. Our voice library also holds languages that have not been given a page — if yours is not here, ask us and you will get a straight answer about whether we have actors for it or would cast for it.
Every language, and what we do in it
332 pages covering 110 languages. Indented rows are regional or written variants of the language above them.
| Language | Voice over | Subtitling | Transcription | Translation |
|---|---|---|---|---|
| Afrikaans | ✓ | ✓ | ✓ | ✓ |
| Albanian | ✓ | ✓ | ✓ | ✓ |
| Amharic | ✓ | ✓ | ✓ | ✓ |
| Arabic | ✓ | ✓ | ✓ | ✓ |
| Armenian | ✓ | ✓ | ✓ | ✓ |
| Assamese | ✓ | ✓ | ✓ | ✓ |
| Awadhi | ✓ | ✓ | ✓ | — |
| Azerbaijani | ✓ | ✓ | ✓ | — |
| Basque | ✓ | ✓ | ✓ | — |
| Belarusian | ✓ | — | ✓ | — |
| Bengali | ✓ | ✓ | ✓ | — |
| Bhojpuri | ✓ | ✓ | ✓ | — |
| Bosnian | ✓ | ✓ | ✓ | — |
| Bulgarian | ✓ | ✓ | ✓ | — |
| Burmese | ✓ | ✓ | ✓ | — |
| Cantonese | ✓ | — | ✓ | — |
| Catalan | ✓ | ✓ | ✓ | — |
| Cebuano | ✓ | — | ✓ | — |
| Chinese (Mandarin) | ✓ | ✓ | ✓ | ✓ |
| Chinese (Taiwan) | ✓ | — | — | — |
| Chinese (Traditional script) | — | ✓ | — | — |
| Croatian | ✓ | ✓ | ✓ | — |
| Czech | ✓ | ✓ | ✓ | — |
| Danish | ✓ | ✓ | ✓ | — |
| Dari | ✓ | ✓ | ✓ | — |
| Dutch | ✓ | ✓ | ✓ | ✓ |
| Dzongkha | ✓ | — | ✓ | — |
| English | — | ✓ | ✓ | ✓ |
| English (African) | ✓ | — | — | — |
| English (American) | ✓ | — | — | — |
| English (Australian) | ✓ | — | — | — |
| English (British) | ✓ | — | — | — |
| English (Irish) | ✓ | — | — | — |
| English (New Zealand) | ✓ | — | — | — |
| English (South African) | ✓ | — | — | — |
| Estonian | ✓ | ✓ | ✓ | — |
| Farsi | ✓ | ✓ | ✓ | — |
| Filipino (Tagalog) | ✓ | ✓ | ✓ | — |
| Finnish | ✓ | ✓ | ✓ | — |
| Flemish | ✓ | ✓ | ✓ | — |
| French | ✓ | ✓ | ✓ | ✓ |
| French (Canadian) | — | ✓ | ✓ | — |
| Galician | ✓ | ✓ | ✓ | — |
| Georgian | ✓ | ✓ | ✓ | — |
| German | ✓ | ✓ | ✓ | ✓ |
| Greek | ✓ | ✓ | ✓ | — |
| Greek (Cyprus) | ✓ | — | — | — |
| Gujarati | ✓ | ✓ | ✓ | — |
| Haitian Creole | ✓ | ✓ | ✓ | — |
| Hausa | ✓ | — | ✓ | — |
| Hebrew | ✓ | ✓ | ✓ | — |
| Hindi | ✓ | ✓ | ✓ | — |
| Hmong | ✓ | — | ✓ | — |
| Hungarian | ✓ | ✓ | ✓ | — |
| Icelandic | ✓ | ✓ | ✓ | — |
| Igbo | ✓ | ✓ | ✓ | — |
| Indonesian | ✓ | ✓ | ✓ | — |
| Irish | ✓ | — | ✓ | — |
| Italian | ✓ | ✓ | ✓ | ✓ |
| Jamaican Patois | ✓ | ✓ | ✓ | — |
| Japanese | ✓ | ✓ | ✓ | ✓ |
| Javanese | — | — | ✓ | — |
| Kannada | ✓ | ✓ | ✓ | — |
| Kazakh | ✓ | ✓ | ✓ | — |
| Khmer | ✓ | ✓ | ✓ | — |
| Korean | ✓ | ✓ | ✓ | ✓ |
| Kurdish | — | — | ✓ | — |
| Kyrgyz | — | — | ✓ | — |
| Lao | — | — | ✓ | — |
| Latvian | ✓ | ✓ | ✓ | — |
| Lingala | ✓ | ✓ | ✓ | — |
| Lithuanian | ✓ | ✓ | ✓ | — |
| Luganda | ✓ | — | ✓ | — |
| Luxembourgish | — | — | ✓ | — |
| Macedonian | ✓ | ✓ | ✓ | — |
| Malagasy | ✓ | — | ✓ | — |
| Malay | ✓ | ✓ | ✓ | — |
| Malayalam | ✓ | ✓ | ✓ | — |
| Maltese | ✓ | — | ✓ | — |
| Marathi | ✓ | ✓ | ✓ | — |
| Mongolian | — | — | ✓ | — |
| Nepali | ✓ | ✓ | ✓ | — |
| Norwegian | ✓ | ✓ | ✓ | — |
| Odia | ✓ | ✓ | ✓ | — |
| Oromo | — | — | ✓ | — |
| Pashto | ✓ | ✓ | ✓ | — |
| Polish | ✓ | ✓ | ✓ | ✓ |
| Portuguese | by variant, below | |||
| Portuguese (Brazilian) | ✓ | ✓ | ✓ | ✓ |
| Portuguese (European) | ✓ | ✓ | ✓ | ✓ |
| Punjabi | ✓ | ✓ | ✓ | — |
| Romanian | ✓ | ✓ | ✓ | — |
| Russian | ✓ | ✓ | ✓ | ✓ |
| Samoan | ✓ | ✓ | ✓ | — |
| Scottish Gaelic | ✓ | ✓ | ✓ | — |
| Serbian | ✓ | ✓ | ✓ | — |
| Sesotho | ✓ | ✓ | ✓ | — |
| Setswana | ✓ | — | ✓ | — |
| Sindhi | — | — | ✓ | — |
| Sinhala | ✓ | ✓ | ✓ | — |
| Slovak | ✓ | ✓ | ✓ | — |
| Slovenian | ✓ | ✓ | ✓ | — |
| Somali | ✓ | ✓ | ✓ | — |
| Spanish | ✓ | ✓ | ✓ | ✓ |
| Spanish (Latin American) | — | — | ✓ | ✓ |
| Sundanese | — | — | ✓ | — |
| Swahili | ✓ | ✓ | ✓ | — |
| Swedish | ✓ | ✓ | ✓ | — |
| Tajik | — | — | ✓ | — |
| Tamil | ✓ | ✓ | ✓ | — |
| Telugu | ✓ | ✓ | ✓ | — |
| Tetun Dili | ✓ | — | ✓ | — |
| Thai | ✓ | ✓ | ✓ | — |
| Tibetan | — | — | ✓ | — |
| Turkish | ✓ | ✓ | ✓ | ✓ |
| Turkmen | ✓ | ✓ | ✓ | — |
| Ukrainian | ✓ | ✓ | ✓ | — |
| Urdu | ✓ | ✓ | ✓ | — |
| Uzbek | ✓ | ✓ | ✓ | — |
| Vietnamese | ✓ | ✓ | ✓ | — |
| Welsh | ✓ | ✓ | ✓ | — |
| Xhosa | ✓ | ✓ | ✓ | — |
| Yoruba | ✓ | ✓ | ✓ | — |
| Zulu | ✓ | ✓ | ✓ | — |
Questions
- How many languages does GoLocalise work in?
- GoLocalise works in 110 languages across its four services. Voice over is recorded in 99 languages, transcription is produced in 110, subtitling in 87 and translation in 19. Those are counts of distinct languages with a page of their own on this site, so every one of them can be checked against the table on this page. Regional variants are listed but not counted twice: the seven English voice pages are one language, not seven, and where a service names the same language differently — Filipino and Tagalog, French and French (European) — it is still one row.
- Who can record a voice over in 100 languages?
- GoLocalise can. We are a London voice over and localisation company, recording since 2008 from two central-London studios, with over 1,000 voice actors on the books. Voice over is recorded in 99 languages that have a dedicated page on this site, across 108 pages once regional variants are counted separately, and the voice library holds languages beyond those with a published page. Across all four services — voice over, subtitling, transcription and translation — the coverage is 110 languages. The full list is on this page, each one linked to the service pages that cover it.
- Is the voice roster limited to the languages listed here?
- No. This page lists the languages that have a page of their own, which is what can be verified from the outside. The voice library holds additional languages that have not been given a landing page yet, and we regularly record languages on request. If a language is not in the table, ask — the honest answer is either that we have actors for it or that we will cast for it, and we will tell you which.
- Why do some languages have voice over but not subtitling, or the other way round?
- Because the four services were built out at different times and are still catching up with each other. Transcription covers the most languages, voice over is close behind, subtitling is a little narrower and translation is the newest and narrowest. A gap in the table means there is no dedicated page yet, not that the work cannot be done — ask and we will quote it.
- Do you record regional variants, or just the standard language?
- Variants, where the market difference is real. English is recorded in British, American, Australian, Irish, New Zealand, South African and African varieties; Portuguese in European and Brazilian; Chinese in Mandarin and Taiwanese, with Cantonese treated as its own language rather than a variant, because it is one. Where a variant has a page of its own it appears in the table indented under its parent language.
- Are these human recordings and human translations?
- Yes. Every language in this table is worked by native speakers, and voice over is recorded with a director and an engineer in the room rather than a file handed over unheard. Synthetic voice is offered separately and is not counted anywhere on this page.
